Surroundings
Effect


Process product

drill specification
![]() | Direction | Flute Dia(mm) | Overall Length(mm) | |
| A | R/L | 3mm | 57mm/70mm | |
| 4mm | ||||
| 5mm | ||||
| B | 5mm | |||
| 6mm | ||||
| 7mm | ||||
| 8mm | ||||
| 9mm | ||||
| 10mm | ||||
| 11mm | ||||
| 12mm | ||||
| 13mm | ||||
| 14mm | ||||
| 15mm | ||||
drill size
![]() | Direction | Flute Dia(mm) | Overall Length(mm) |
| R/L | 15mm | 57mm/70mm | |
| 16mm | |||
| 17mm | |||
| 18mm | |||
| 19mm | |||
| 20~40mm | |||
| 45mm | |||
| 50mm | |||
| 55mm | |||
| 60mm | |||
| 65mm | |||
| 70mm |
drill introduction
![]() | Direction | Flute Dia(mm) | Overall Length(mm) | |
| A | R/L | 3mm | 57mm/70mm | |
| 4mm | ||||
| 5mm | ||||
| B | 5mm | |||
| 6mm | ||||
| 7mm | ||||
| 8mm | ||||
| 9mm | ||||
| 10mm | ||||
| 11mm | ||||
| 12mm | ||||
| 13mm | ||||
| 14mm | ||||
| 15mm | ||||
Feedback


















Reviews
There are no reviews yet.